高度Height | 寬度Width | 厚度Thickness | 風量Rated air flow | 初阻力Inital pressure drop | 級別EN779 |
595mm | 595mm | 46mm | 3000m3/h | 40Pa | G3 |
595mm | 290mm | 46mm | 1500 m3/h | 45Pa | G3 |
595mm | 595mm | 46mm | 3000m3/h | 45Pa | G4 |
595mm | 290mm | 46mm | 1500m3/h | 45Pa | G4 |
595mm | 595mm | 46mm | 3000m3/h | 49Pa | F5 |
595mm | 290mm | 46mm | 1500m3/h | 49Pa | F5 |
咸寧初效紙框空氣過濾器、湖北過濾棉、空調過濾網
咸寧初效紙框空氣過濾器、湖北過濾棉、空調過濾網